Abbrevation | Full designation | Description | |
---|---|---|---|
3PL | Third Party Logistics | A company's use of a third-party to outsource its distribution, warehousing or other services | |
4PL | Fourth Party Logistics | A company outsources its logistics organisation and management. 4PL providers often manage the complete supply chain on behalf of the manufacturer or service provider. B2B2C | |
ADR | Dangerous Goods by Road (ADR) | Goods that can do harm to people or the environment | |
AEO | Authorised Economic Operator | A party involved in the international movement of goods in whatever function that has been approved by or on behalf of a national Customs administration as complying with WCO or equivalent supply chain security standards | |
AGS | Aden Gulf Surcharge | Surcharge due to security measures when sailing through the Gulf of Aden (Pirates) | |
AGV | Automated Guided Vehicle | A materials handling robot/vehicle that uses automated vehicles such as carts, pallets or trays which are programmed to move between different manufacturing and warehouse stations without a driver. These systems are used to increase efficiency, decrease damage to goods and reduce overhead by limiting the number of employees required to complete the job. | |
AOG | Aircraft on Ground | An acronym for Aircraft on Ground; also known as Airplane-on-Ground; a term used in aircraft operations and maintenance which indicates a serious concern. It could be an aberration which is enough to defer an aircraft flight. Crucial aviation parts are required to be dispatched immediately by some qualified personnel to repair the aircraft and avoid untoward delay. AOG suppliers readily provide help, most services extends 24/7, seven times a week to dispatch critical aircraft parts aiming to get the aircraft on air for operations. | |
API | Application Programming Interface | API stands for Application Programming Interface. In the context of APIs, the word Application refers to any software with a distinct function. | |
AS-RS | Automated storage and retrieval systems | consists of a variety of computer-controlled systems for automatically placing and retrieving loads from defined storage locations | |
ATA | Actual Time of Arrival | Actual time of arrival | |
ATA-Carnet | An international customs and temporary export-import document | ATA carnet simplifies the customs clearance and replaces all export, import and transit documents. Read more about ATA-carnet here | |
ATD | Actual Time of Departure | Actual time of departure | |
Autostore | AutoStore | AutoStore is an automated storage and retrieval system (ASRS) that uses the power of warehouse robots for 24/7 order fulfillment within a cubic layout. | |
AWB | Air WayBill | Freight document for air | |
B-L | Bill of Lading | Freight document for shipping | |
B100 | Bio Diesel | "B100 is a bio-based fuel according to the standard for Biodiesel (NS-EN14214). B100 consists of 100% rapeseed methyl ester (RME)." | |
B2B | Business to Business | Trade between companies | |
B2C | Business to Consumer | Trade between companies and consumers of the goods | |
BAF | Bunker Adjustment Factor | Oil / Fuel Surcharge | |
Barcode | Barcode | Identification of the goods | |
Blank sailing | Skip harbours | Shipping lines decide to skip a harbour or more due to delays and container deficit | |
Break-bulk | Goods that must be loaded individually, and not in intermodal containers nor in bulk as with oil or grain | Ships that carry this sort of cargo are called general cargo ships | |
Bulk | Commodity cargo that is transported unpackaged in large quantities | It refers to material in either liquid or granular, particulate form, as a mass of relatively small solids, such as petroleum/crude oil, grain, coal, or gravel. | |
CAF | Currency Adjustment Factor | Currency surcharge | |
Carbon Neutral | Carbon Neutral | Carbon neutrality specifically refers to the amount of carbon being removed from the atmosphere being equal to the carbon emitted. | |
Cbm | Cubic meter | A volume that is made by a cube that is 1 meter on each side | |
Certificate of Origin | Certificate of Origin | Certificate of Origin of the goods | |
CFR | Cost and Freight | Delivered when goods is loaded onto vessel, harbour for delivery should be named. | |
Chargeable weight | Freight measurement | Weight converted out of volume | |
Chassis | Chassis/Semi hanger | Trailer for transporting containers | |
CIF | Cost, Insurance and Freight | Delivered when goods is loaded onto vessel, harbour for delivery should be named. Consigner is responsible for insurance | |
CIP | Carrige and Insurance Paid to | Delivered when goods is passed onto 1.carrier or terminal, consignor is responsible for insurance | |
CMR | International shipping letter | International freight for road document which is legally binding | |
CMR | Convention on the Contract for the International Carriage of Goods by Road | CMR is also known as CMR consignment note. It is a document used for the regulation of road freight transport, and serves as an international agreement. The document has been adopted by most of the European states with the purpose to regulate legal issues concerning road freight transportation. | |
Co2 | Carbon Dioxide | Carbon dioxide is a colourless gas and one of the most important gases linked to global warming | |
Co2e | Carbon Dioxide Equivalent | "CO2e essentially describes the global warming potential of all greenhouse gases. In other words, the impact of different greenhouse gases is expressed in terms of the amount of CO2 that would result in the same amount of warming. Put simply, CO2e gathers all greenhouse gases into one place." | |
COC | Carrier`s own container | A COC, or carrier-owned container, is a cargo container that is owned by a carrier company and is rented out to various consignees. | |
COD | Cash on Delivery | Payment by cash, also called collect on delivery, no invoice possible | |
COD | Change of Destination | Change of agreed delivery address | |
Consignee | Consignee | Receiver of the goods | |
Consignor | Sender/shipper | The sender/shipper of the goods is where the goods is sent/shipped from | |
Control Tower | Control Tower | An expert group that seamlessly manages, drives and further develops the supply chain and product flow for your business | |
Conversion key | Conversion key | Conversion factor from cbm/LM to weight | |
CPT | Carrige Paid To | Delivered when goods is passed onto 1.carrier or terminal | |
Cross docking | Cross docking | A practice in logistics of unloading materials from an incoming semi-trailer truck or railroad car and loading these materials directly into outbound trucks, trailers, or rail cars, with little or no storage in between | |
CRS | Cost Recovery Surcharge | We will charge Cost Recovery Surcharge (CRS) as feeder carrier’s rate have been increased. This additional is charged per TEU and will appear as a separate post on the invoice. Adjustment of the CRS will be informed one month before implementation. | |
DAP | Delivered at Place | Delivered when goods is ready to be unloaded by the buyer at a named destination. Consignee responsible for cost of importing the goods | |
DAT | Delivered at Terminal | Delivered when goods is unloaded to a named terminal. Consignee responsible for cost of importing the goods | |
DDP | Delivered Duty Paid | Delivered when goods is loaded onto vessel, harbour for delivery | |
Deep sea | Deep sea | Cargo shipped between continents | |
Demurrage | Demurrage | Harbour rental fee in regards to containers | |
Detention | Detention | Container rental fee | |
DGR | Dangerous Goods Regulations | Dangerous goods regulations - rules for handling dangerous goods during transport | |
Dry bulk cargo | Dry bulk cargo | Dry cargo shipped without being packed. For example sand and cereals | |
EAN | European Article Numbering | Gives the product an unique number readable by a scanner | |
EcoVadis | EcoVadis | EcoVadis provides holistic sustainability ratings service of companies. The EcoVadis Rating covers a broad range of non-financial management systems including Environmental, Labor & Human Rights, Ethics and Sustainable Procurement impacts. Each company is rated on the material issues as they pertain to their company's size, location and industry. | |
EDI | Electronic Data Interchange | Electronic Data Interchange between computer systems | |
EDI | Electronic Data Interchange | Electronic data interchange is the concept of businesses electronically communicating information that was traditionally communicated on paper, such as purchase orders, advance ship notices, and invoices. | |
eMethanol | eMethanol | E-methanol is produced by combining green hydrogen and captured carbon dioxide from industrial sources. It still releases some greenhouse gases as it burns, but it emits less carbon dioxide, nitrogen oxides, sulfur oxide and particulate matter than conventional marine fuel. | |
Emission Calculations | Emission Calculations | "Emission computations calculate the direct and indirect output of greenhouse gas (GHG) and carbon dioxide emissions committed by an individual, organization, product, or event. It helps to recognize excessive energy usage or other inefficiencies which result in operating cost reduction, and preserve the environment." | |
ERP | Enterprise resource planning | The integrated management of main business processes, often in real-time and mediated by software and technology | |
ETA | Estimated Time of Arrival | Estimated time of arrival of goods and cargo | |
ETD | Estimated Time of Departure | Estimated time of departure of goods and cargo | |
EU Mob Pack | EU Mobility Package | The EU Mobility Package is a collection of initiatives to address a number of issues within the road transport industry in the EU including social fairness, competition and performance. | |
EUR-1 certificate | EUR-1 certificate | EUR-1 - needed to custom clear goods from within the EU | |
EXW | Ex Works | An international trade term that describes when a seller makes a product available at a designated location, and the buyer of the product must cover the transport costs. | |
FAS | Free Alongside Ship | Delivered when goods is placed along side vessel | |
FCA | Free Carrier | Delivered when goods is loaded onto transport of the consignee | |
FCL | Full Container Load | Full container load | |
Feeder | Feeder | Feeders collect shipping containers from different ports and transport them to central container terminals where they are loaded to bigger vessels or further transport by truck or rail | |
FEU -/FFU | Forty Equivalent Unit/ Forty Foot Unit | Forty foot Equivalent Unit/ Container | |
FOB | Free On Board | Delivered when goods is loaded onto vessel | |
FSC | Fuel Surcharge | Additional cost for transport according to cost of fuel in the period the goods are transported | |
FTL | Full Truck Load | Truck fully loaded with goods | |
GHG Calculations | Greenhouse Gas Calculations | "Carbon footprint is only a CO2 measure, where GHG emissions are the calculation of the CO2 equivalent. CO2 gas is part of CO2 equivalent. GHG shows gases other than CO2 that are responsible for global warming of the earth." | |
GHG emissions | Greenhouse gas emissions | The emission into the earth's atmosphere of any of various gases, esp carbon dioxide, that contribute to the greenhouse effect. | |
GSP Certificate | General System of Preference Certificate | Preferential treatment is given in the form of reduced or zero rates of customs duties for access to the markets of the European Union. The GSP scheme is specifically designed to benefit certain developing countries and integrate them into the world economy | |
HAWB | House Air WayBill | Freight document for air transport, issued by an air freight forwarder | |
HAZMAT | Hazardous Material | Goods that are of a concern that may include danger, flammable, corrosive, explosion hazard etc | |
HBL | House Bill of Lading | Freight document issued by a shipping forwarder to their customers | |
IATA | International Air Transport Association | International Air Transport Association | |
IFS | International Featured Standard | The International Featured Standard (IFS) is a Global Food Safety Initiative (GFSI) benchmarked standard for manufacturers, wholesalers, distributors, agents and brokers | |
Intermodal | Intermodal | Intermodal shipping refers to moving freight by two or more modes of transportation. By loading cargo into intermodal containers, shipments can move seamlessly between trucks, trains and cargo ships. | |
IOD | Information on delivery | Information on delivery | |
ISO 14001 | Environmental management | ISO 14001 is an internationally agreed standard that sets out the requirements for an environmental management system | |
ISO 45001 | Occupational health and safety | What is ISO 45001 in the occupational health and safety? ISO 45001 is an international standard for health and safety at work developed by national and international standards committees independent of government | |
ISO 9001 | Quality management systems | ISO 9001 sets out the criteria for a quality management system and is the only standard in the family that can be certified to (although this is not a requirement). | |
LCL | Less than Container Load | Less than container load. 1 TEU equals a 20 feet container | |
Lm | Loading meter | One loading meter is 1 meter of the loading length, and 2,40meter of the loading width. Height not included | |
Lo-Lo | Lift on/Lift off | Lift on/lift off vessel using a crane | |
LTL | Less than Truck Load | Less-than-truckload shipping is used to transport freight that doesn't require a full truckload trailer | |
MAWB | Master Air WayBill | Freight document for air transport issued by an airline carrier | |
MBL | Master Bill of Lading | Freight document for shipping, issued by the shipping line | |
MFC | Micro-fulfillment Centers | Micro-fulfillment centers are used by e-commerce brands to store their inventory closer to their customers to speed up delivery times and reduce the cost of transit. | |
MFCs | Micro fulfillment centers (MFCs) | A micro-fulfillment center is a small scale, often partially automated warehouse which can be placed in relatively urban areas or even in the back of large stores. | |
Missing IOD | Missing IOD | Missing IOD, no information on delivery of the goods | |
Multimodal | Multimodal | Multimodal is defined as the movement of cargo from origin to destination using several modes of transportation. In this instance, however, each mode is operated by a single carrier or multiple carriers, but under a single contract or Bill of Lading. | |
NMHC | Non-Methane Hydrocarbons | NMHC means the sum of all hydrocarbon air pollutants except methane. | |
Notify party | Notify party | Notify party regarding the arrival of goods | |
NOx | Nitric Oxide | "NOx is a mixture of gases containing nitrogen, specifically the nitrogen oxides NO, NO2 and N2O3. NOx contributes to air pollution and is a significant component of photochemical smog." | |
NVOCC | Non Vessel Operating Common Carrier | Do not own a vessel, but can issue B/L | |
On-Carriage | On-Carriage | On-Carriage is the term given to any movement that takes place after the container is discharged at a port of discharge from the ocean going vessel | |
PDA | Scanner | Handheld scanner for reading the barcode on the labels | |
POD (road freight) | Proof of Delivery | Signature confirmation from the receiver of delivery of the goods | |
POD (sea freight) | Port Of Discharge | Port the gods are delivered | |
POL | Port Of Loading | Port the goods are loaded | |
Pre-Carriage | Pre-Carriage | Pre-Carriage Is the term given to the movement that takes place prior to the container being loaded at a port of loading on to an ocean going vessel | |
Project Cargo | Project Cargo | A term used to broadly describe the national or international transportation of large, heavy, high value or a critical (to the project they are intended for) pieces of equipment. Also commonly referred to as Heavy lift | |
Reefer | A refrigerated container | A temperature regulated container | |
Ro-Ro | Roll on / Roll off | Roll on / Roll off the vessel with a truck | |
SBTi | Science Based Target initiative | The Science Based Target Initiative is an initiative to drive ambitious corporate climate actions. | |
SCM | Supply Chain Management | The management of the flow of goods and services, involves the movement and storage of raw materials, of work-in-process inventory, and of finished goods from point of origin to point of consumption. Interconnected, interrelated or interlinked networks, channels and node businesses combine in the provision of products and services required by end customers in a supply chain | |
SECA | Sulphur Emissions Control Area | Emission control areas for shipping. There are specific emission limitations for shipping within these geographical areas. Shipping companies in these areas are required to use fuel that produces lower sulfur emissions than traditional fuel. The cost of this fuel is charged to the freight purchaser as a SECA supplement on the invoice | |
Shipper | Shipper of cargo | Sender of the goods | |
Short sea | Short sea | Loads shipped within a continent | |
SLA | Service Level Agreement | Service Level Agreement regarding delivery times | |
SOC | Shipper`s owned container | SOC stands for 'shipper-owned container' and is a metal freight shipping container that is owned by an individual or business and used to ship cargo across long distances. | |
SOx | Sulfur Dioxide | A major air pollutant, especially in industrial areas. The main sources of emissions are from fossil fuel combustion | |
SQAS | Safety & Quality Assessment for Sustainability | SQAS (Safety & Quality Assessment for Sustainability) is a system of uniform third party assessments to evaluate the performance of Logistics Service Providers and Chemical Distributors | |
SSC | Security SurCharge | Additional cost according to safety risks involved | |
Stevedore | Stevedore | Company that loads and unloads vessels and containers in a harbour | |
Stripping | Stripping of container | Emptying a container | |
Stuffing | Stuffing of container | Loading a container | |
Sustainability rating | Sustainability rating | A sustainability rating is a measure of how well a company is performing in terms of environmental and social responsibility. | |
TEU | Twenty foot Equivalent Unit | Twenty foot Equivalent Unit/ Container | |
THC | Terminal Handling Charge | Terminal and handling costs | |
TMS-TA | Transportation management system | A subset of supply chain management concerning transportation operations and may be part of an enterprise resource planning (ERP) system. | |
Tonnkilometer | Tonnkilometer | Godsvekt fraktet i distanse. 10 tonn last fraktet 2km er lik 20 tonnkilometer | |
Transit harbour | Transit harbour | A harbour where cargo is passing through | |
ULD | Unit Load Device | Container, specially adapted for aircraft and air freight | |
VAL | Valuable Cargo | High value shipments need special care to ensure a safe and secure transport | |
VAS | Value Added Services | A value-added service (VAS) is a popular telecommunications industry term for non-core services, or, in short, all services beyond standard voice calls and fax transmissions. | |
W-M | Weight/Measurement | Weight & Measurement of shipment | |
Wet bulk cargo | Wet bulk cargo | Wet cargo shipped without being packed, for example oil | |
WMS | Warehouse management system | is a software application designed to support and optimize warehouse functionality and distribution center management | |
Zero Emissions | Zero Emissions | Zero Emissions |
We can assist you through the world of logistics, whether you have inquiries regarding prices, bookings, tracking of goods, invoices or claims.