Equipment rail freight
We offer a wide range of train wagons for different needs. If there is something you cannot find in the summary, please get in touch.
Laaiis NLD/NLE
72 pallets/60 pallets Piece
Loading capacity/internal dimensions:
Height of wagon floor over the rail | Loading width |
3030 mm | |
1900 mm | 3030 mm |
1950 mm | 3030 mm |
2000 mm | 3030 mm |
2050 mm | 3030 mm |
2070 mm | 3030 mm |
2100 mm | 2999 mm |
2150 mm | 2947 mm |
2200 mm | 2896 mm |
2250 mm | 2844 mm |
2300 mm | 2793 mm |
2350 mm | 2741 mm |
2400 mm | 2689 mm |
2436 mm | 2652 mm |
2450 mm | 2638 mm |
2477 mm | 2610 mm |
2500 mm | 2564 mm |
2550 mm | 2465 mm |
2600 mm | 2366 mm |
2650 mm | 2266 mm |
2700 mm | 2167 mm |
2750 mm | 2068 mm |
2779 mm | 2010 mm |
2794 mm | 1953 mm |
2800 mm | 1931 mm |
2850 mm | 1742 mm |
2885 mm | 1610 mm |
2900 mm | 1553 mm |
2950 mm | 1364 mm |
3000 mm | 1176 mm |
3020 mm | 1100 mm |
Loading unit:
Profile | G1 |
Length over buffer | 27.000 mm |
Loading length | 2x 12.540 mm |
Loading width | 3.030 mm |
Loading area | 2 x 38 m2 |
Loading volume | 2 x 106 m3 |
Sliding door width | 5.940 mm |
Sliding door height | 3.020 mm |
Maksimum weight | 63.5 tonnes |
Capacity euro pallet | 72 pallets Piece |
Capacity sea pallet | 60 pallets Piece |
Laaiis NLS
72 pallets/60 pallets Piece
Loading capacity/internal dimensions:
Height of wagon floor over rail | Loading width |
1882 mm | 3030 mm |
1900 mm | 3030 mm |
1950 mm | 3030 mm |
2000 mm | 3030 mm |
2045 mm | 3030 mm |
2050 mm | 3025 mm |
2100 mm | 2977 mm |
2150 mm | 2928 mm |
2200 mm | 2879 mm |
2250 mm | 2831 mm |
2300 mm | 2782 mm |
2350 mm | 2733 mm |
2400 mm | 2685 mm |
2436 mm | 2650 mm |
2450 mm | 2636 mm |
2477 mm | 2610 mm |
2500 mm | 2564 mm |
2550 mm | 2465 mm |
2600 mm | 2366 mm |
2650 mm | 2266 mm |
2700 mm | 2167 mm |
2750 mm | 2068 mm |
2779 mm | 2010 mm |
2794 mm | 1953 mm |
2800 mm | 1931 mm |
2850 mm | 1742 mm |
2885 mm | 1610 mm |
2900 mm | 1553 mm |
2950 mm | 1364 mm |
3000 mm | 1176 mm |
3020 mm | 1100 mm |
Loading unit:
Profile | G1 |
Length over buffer | 27.000 mm |
Loading length | 2x 12.540 mm |
Loading width | 3.030 mm |
Loading area | 2x 38 m3 |
Loading volume | 2 x 106 m3 |
Sliding door width | 5.940 mm |
Sliding door height | 3.020 mm |
Maksimum weight | 63,5 tonnes |
Capacity euro pallet | 72 pallets Piece |
Capacity sea pallet | 60 pallets Piece |